Four examples of the small size Dynamobil over three design generations. From left to right; early first generation, second generation, third generation, later first generation. | ||||
Three examples of the large size Dynamobil over three design generations. From left; second generation, third generation, first generation. | ||||
First generation Dynamobil accessories. At left is a rolling mill, in the center are two examples of different size trip hammers, to the right is a twin drop hammer. | ||||
Second generation Dynamobil accessories. Back left is a tumbler / polisher, back center is a trip hammer, back right is a twin drop hammer, and in front is a mixer. All of these are the large size accessories. | ||||
Smaller size Dynamobil accessories in the front. Larger size accessories in back. | ||||
A grouping of Hess Dynamobil trip hammers. This group includes all but the last twin trip hammer made by Hess for the Dynamobil series of toys. | ||||
Dynamobils were made as separate motors and accessories as well as with one, two or three accessories mounted on one board. This example is an early first generation mounted with a double hammer. Note the case finials on the top of the twin drop hammer. These were later changed to pressed, lithographed tinplate finials. | ||||
An example of first generation Dynamobil with two accessories; a twin drop hammer and a rolling mill. | ||||
An example of first generation Dynamobil with three accessories; twin drop hammer, rolling mill and trip hammer. | ||||
An example of second generation Dynamobil with one accessory; twin drop hammer.
|